AS OF… | APPLICATIONS RETURNED | BALLOTS SENT | BALLOTS RETURNED | SIMPLIFIED REPORT | DETAILED REPORT |
---|---|---|---|---|---|
11/8/2022 (PM) | 17,826 | 17,789 | 15,654 | ||
11/7/2022 (PM) | 17,820 | 17,782 | 15,199 | ||
11/7/2022 (AM) | 17,796 | 17,750 | 13,309 | ||
11/3/2022 | 17,589 | 17,582 | 12,636 | ||
11/2/2022 | 17,570 | 17,562 | 11,924 | ||
11/1/2022 | 17,749 | 17,637 | 11,269 | ||
10/31/2022 | 17,329 | 17,317 | 10,703 | ||
10/27/2022 | 16,737 | 16,501 | 6,818 | ||
10/26/2022 | 16,423 | 16,005 | 4,891 | ||
10/25/2022 | 16,102 | 15,957 | 4,708 | ||
10/24/2022 | 15,935 | 15,922 | 4,667 | ||
10/21/2022 | 15,480 | 15,448 | 3,795 | ||
10/19/2022 | 15,257 | 15,139 | 2,855 | ||
10/18/2022 | 15,120 | 15,111 | 2,150 | ||
10/17/2022 | 14,884 | 14,841 | 2,087 | ||
10/14/2022 | 14,622 | 14,586 | 763 | ||
10/12/2022 | 14,195 | 14,002 | 46 | ||
10/11/2022 | 14,020 | 13,988 | 12 |
Vote-by-Mail Data Previous Elections
The charts below list the total amount of applications returned, ballots sent, and ballots returned in each election.
General Election 2022
General Primary Election 2022
AS OF… | APPLICATIONS RETURNED | BALLOTS SENT | BALLOTS RETURNED | SIMPLIFIED REPORT | DETAILED REPORT |
---|---|---|---|---|---|
5/17/22 | 10,686 | 10,686 | 9,269 | ||
5/16/22 | 10,682 | 10,682 | 8,110 | ||
5/13/22 | 10,681 | 10,681 | 6,863 | ||
5/12/22 | 10,679 | 10, 679 | 6,416 | ||
5/11/22 | 10,678 | 10, 667 | 5,892 | ||
5/9/22 | 10,570 | 10,552 | 5,040 | ||
5/6/22 | 10,379 | 10, 371 | 4,110 | ||
5/5/22 | 10,258 | 10, 257 | 3,230 | ||
5/4/22 | 10,013 | 10,002 | 2,986 |
Municipal Election 2021
AS OF… | APPLICATIONS RETURNED | BALLOTS SENT | BALLOTS RETURNED | SIMPLIFIED REPORT | DETAILED REPORT |
---|---|---|---|---|---|
11/2/21 | 12,930 | 12,873 | 10,881 | ||
11/1/21 | 12,929 | 12,872 | 9,200 | ||
10/29/21 | 12,926 | 12,870 | 7,391 | ||
10/28/21 | 12,918 | 12,862 | 6,590 | ||
10/27/21 | 12,912 | 12,856 | 5,727 | ||
10/26/21 | 12,893 | 12,813 | 4,673 | ||
10/25/21 | 12,752 | 12,656 | 2,424 | ||
10/22/21 | 12,479 | 12,423 | 2,187 | ||
10/21/21 | 12,421 | 12,365 | 1,525 | ||
10/20/21 | 12,352 | 12,262 | 850 | ||
10/19/21 | 12,240 | 12,182 | 179 |
Municipal Primary Election 2021
AS OF… | APPLICATIONS RETURNED | BALLOTS SENT | BALLOTS RETURNED | SIMPLIFIED REPORT | DETAILED REPORT |
---|---|---|---|---|---|
Tues 5/18/21 | 10,538 | 10,533 | 8,752 | ||
Mon 5/17/21 | 10,538 | 10,533 | 7,538 | ||
Fri 5/14/21 | 10,537 | 10,532 | 5,920 | ||
Thur 5/13/21 | 10,530 | 10,525 | 5,328 | ||
Wed 5/12/21 | 10,529 | 10,525 | 4,621 | ||
Tues 5/11/21 | 10,525 | 10,495 | 3,739 | ||
Mon 5/10/21 | 10,406 | 10,369 | 3,031 | ||
Fri 5/7/21 | 10,099 | 10,094 | 1,883 | ||
Wed 5/5/21 | 9,872 | 9,868 | 971 | ||
Mon 5/3/21 | 9,364 | 9,310 | 5 | ||
Thur 4/29/21 | 9,245 | 8,362 | 2 | ||
Wed 4/28/21 | 9,181 | 7,689 | 2 | ||
Tues 4/27/21 | 9,081 | 2,118 | 2 | ||
Mon 4/26/21 | 8,838 | 2,115 | 1 | ||
Fri 4/23/21 | 8,719 | 3 | 0 | ||
Thur 4/22/21 | 8,685 | 3 | 0 | ||
Wed 4/21/21 | 8,623 | 3 | 0 | ||
Tues 4/20/21 | 8,498 | 3 | 0 | ||
Mon 4/19/21 | 8,470 | 3 | 0 | ||
Fri 4/16/21 | 8,319 | 3 | 0 | ||
Thur 4/15/21 | 8,099 | 3 | 0 |
General Election 2020
AS OF… | APPLICATIONS RETURNED | BALLOTS SENT | BALLOTS RETURNED | SIMPLIFIED REPORT | DETAILED REPORT |
---|---|---|---|---|---|
Fri 11/6/2020 | 37,253 | 36,679 | 33,057 | ||
Mon 11/2/2020 | 37,233 | 36,663 | 31,433 | ||
Fri 10/30/2020 | 37,181 | 36,611 | 29,432 | ||
Wed 10/28/2020 | 37,116 | 36,511 | 26,590 | ||
Tues 10/27/2020 | 37,002 | 36,432 | 24,990 | ||
Mon 10/26/2020 | 36,112 | 35,419 | 19,921 | ||
Fri 10/23/2020 | 35,034 | 34,361 | 17,972 | ||
Thur 10/22/2020 | 34,628 | 33,801 | 15,135 | ||
Wed 10/21/2020 | 33,918 | 33,230 | 11,789 | ||
Tues 10/20/2020 | 33,603 | 32,935 | 8,151 | ||
Mon 10/19/2020 | 33,306 | 32,629 | 3,340 | ||
Fri 10/16/2020 | 32,313 | 31,414 | 2,028 | ||
Thur 10/15/2020 | 31,903 | 31,253 | 917 | ||
Wed 10/14/2020 | 31,594 | 31,239 | 300 | ||
Tues 10/13/2020 | 31,221 | 30,290 | 278 | ||
Mon 10/12/2020 | 31,008 | 30,283 | 235 | ||
Fri 10/9/2020 | 30,388 | 29,597 | 234 | ||
Thur 10/8/2020 | 30,086 | 29,588 | 206 | ||
Wed 10/7/2020 | 29,683 | 29,036 | 180 | ||
Mon 10/5/2020 | 29,114 | 27,388 | 99 | ||
Fri 10/2/2020 | 28,672 | 27,391 | 98 | ||
Thur 10/1/2020 | 28,563 | 27,347 | 70 | ||
Wed 9/30/2020 | 28,281 | 27,327 | 66 | ||
Tues 9/29/2020 | 27,957 | 27,319 | 48 | ||
Mon 9/28/2020 | 27,715 | 27,307 | 48 | ||
Fri 9/25/2020 | 27,417 | 27,296 | 19 | ||
Thur 9/24/2020 | 27,262 | 522 | 8 | ||
Wed 9/23/2020 | 26,938 | 514 | 3 | ||
Tues 9/22/2020 | 26,659 | 490 | 2 | ||
Mon 9/21/2020 | 26,067 | 489 | 1 | ||
Fri 9/18/2020 | 25,755 | 0 | 0 | ||
Thur 9/17/2020 | 25,490 | 0 | 0 | ||
Wed 9/16/2020 | 24,431 | 0 | 0 | ||
Tues 9/15/2020 | 24,160 | 0 | 0 | ||
Mon 9/14/2020 | 23,197 | 0 | 0 | ||
Fri 9/11/2020 | 22,766 | 0 | 0 | ||
Thur 9/10/2020 | 21,923 | 0 | 0 | ||
Tues 9/8/2020 | 20,519 | 0 | 0 | ||
Fri 9/4/2020 | 19,446 | 0 | 0 | ||
Thur 9/3/2020 | 18,647 | 0 | 0 |
Primary Election 2020
* The discrepancy in Applications Returned and Ballots Sent is represented by three voters who cancelled in Centre County and one voter who requested the ballot be cancelled.
As of… | Applications Returned | Ballots Sent | Ballots Returned | Simplified Report | Detailed Report |
---|---|---|---|---|---|
Tue 6/2/2020 | 22,075 | 22,070 | 19,114 | ||
Mon 6/1/2020 | 22,074 | 22,070 | 17,580 | ||
Fri 5/29/2020 | 22,070 | 22,066 | 15,028 | ||
Thur 5/58/2020 | 22,069 | 22,064 | 11,999 | ||
Wed 5/27/2020 | 22,064 | 21,886 | 11,788 | ||
Tue 5/26/2020 | 21,536 | 20,621 | 9,417 | ||
Fri 5/22/2020 | 20,154 | 19,979 | 9,107 | ||
Thur 5/21/2020 | 19,498 | 19,315 | 8,308 | ||
Wed 5/20/2020 | 19,159 | 18,555 | 6,418 | ||
Tue 5/19/2020 | 18,348 | 18,136 | 6,217 | ||
Mon 5/18/2020 | 17,785 | 17,119 | 4,571 | ||
Fri 5/15/2020 | 16,796 | 16,542 | 4,213 | ||
Thur 5/14/2020 | 16,393 | 16,034 | 3,670 | ||
Wed 5/13/2020 | 15,656 | 15,407 | 2,185 | ||
Tues 5/12/2020 | 14,997 | 14,506 | 2,167 | ||
Mon 5/11/2020 | 14,137 | 13,024 | 1,157 | ||
Fri 5/8/2020 | 13,863 | 10,721 | 1,149 | ||
Thur 5/7/2020 | 13,267 | 8,957 | 969 |